Back to bug 207647
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| koobs | 2016-03-02 17:06:16 UTC | Flags | maintainer-feedback?(mainland), merge-quarterly? | |
| Keywords | crash, needs-qa | |||
| Severity | Affects Many People | Affects Only Me | ||
| CC | mainland | |||
| Summary | py27-matplotlib segmentation fault | math/py-matplotlib: function pylab causes segmentation fault | ||
| Status | New | Open | ||
| c.brinkhaus | 2016-03-02 18:15:37 UTC | CC | c.brinkhaus | |
| jucesri | 2016-03-04 18:09:54 UTC | Resolution | --- | FIXED |
| Status | Open | Closed |
Back to bug 207647