Back to bug 213814
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| pete | 2016-10-26 17:39:49 UTC | CC | freebsd-amd64 | |
| linimon | 2016-10-26 22:44:51 UTC | CC | freebsd-amd64 | |
| bhughes | 2016-11-01 09:24:51 UTC | CC | bradleythughes | |
| ota | 2016-11-02 06:24:32 UTC | CC | ota | |
| allanjude | 2016-12-10 05:27:22 UTC | CC | allanjude | |
| allanjude | 2017-04-01 05:33:10 UTC | Summary | "systat -ifstat" does not update egress throughput | AWS/EC2: no egress traffic stats on ixv(4) |
| allanjude | 2017-04-01 05:33:48 UTC | CC | cperciva, sbruno | |
| a.andersson.thn | 2017-04-01 05:37:14 UTC | CC | a.andersson.thn | |
| linimon | 2017-04-02 20:01:24 UTC | Assignee | freebsd-bugs | freebsd-virtualization |
| ae | 2017-04-03 05:49:40 UTC | Keywords | IntelNetworking | |
| CC | ae | |||
| koobs | 2017-06-04 06:48:15 UTC | Priority | --- | Normal |
| Summary | AWS/EC2: no egress traffic stats on ixv(4) | AWS/EC2: no egress traffic stats on ixv(4) xn(4) | ||
| CC | freebsd-virtualization | |||
| Assignee | freebsd-virtualization | freebsd-net | ||
| Flags | mfc-stable11? | |||
| Keywords | needs-qa, regression | |||
| Status | New | Open | ||
| jeffrey.e.pieper | 2017-06-15 15:59:31 UTC | CC | jeffrey.e.pieper | |
| koobs | 2017-06-16 01:50:31 UTC | URL | https://reviews.freebsd.org/D11058 | |
| CC | re | |||
| allanjude | 2017-09-13 00:26:49 UTC | Summary | AWS/EC2: no egress traffic stats on ixv(4) xn(4) | AWS/EC2: no egress traffic stats on ixv(4) |
| ben | 2017-09-20 17:05:52 UTC | CC | ben | |
| sbruno | 2018-06-03 18:04:04 UTC | Status | Open | Closed |
| Resolution | --- | FIXED |
Back to bug 213814