| Summary: | graphics/py-plotly: update to 1.9.7 | ||||||
|---|---|---|---|---|---|---|---|
| Product: | Ports & Packages | Reporter: | jjachuf | ||||
| Component: | Individual Port(s) | Assignee: | Dmitry Marakasov <amdmi3> | ||||
| Status: | Closed FIXED | ||||||
| Severity: | Affects Some People | ||||||
| Priority: | --- | ||||||
| Version: | Latest | ||||||
| Hardware: | Any | ||||||
| OS: | Any | ||||||
| Attachments: |
|
||||||
A commit references this bug: Author: amdmi3 Date: Fri Apr 15 13:17:18 UTC 2016 New revision: 413340 URL: https://svnweb.freebsd.org/changeset/ports/413340 Log: - Update to 1.9.7 PR: 208699 Submitted by: jjachuf@gmail.com (maintainer) Changes: head/graphics/py-plotly/Makefile head/graphics/py-plotly/distinfo |
Created attachment 169189 [details] patch to upgrade to 1.9.7 upgrade to 1.9.7