Summary: | [NEW PORT] : math/R-cran-scatterplot3d - 3D Scatter Plot | ||||||
---|---|---|---|---|---|---|---|
Product: | Ports & Packages | Reporter: | Pedro F. Giffuni <pfg> | ||||
Component: | Individual Port(s) | Assignee: | Wen Heping <wen> | ||||
Status: | Closed FIXED | ||||||
Severity: | Affects Only Me | CC: | w.schwarzenfeld, wen | ||||
Priority: | --- | ||||||
Version: | Latest | ||||||
Hardware: | Any | ||||||
OS: | Any | ||||||
Bug Depends on: | |||||||
Bug Blocks: | 220066 | ||||||
Attachments: |
|
Description
Pedro F. Giffuni
2017-06-16 23:40:16 UTC
A commit references this bug: Author: wen Date: Mon Feb 18 02:28:53 UTC 2019 New revision: 493236 URL: https://svnweb.freebsd.org/changeset/ports/493236 Log: scatterplot3d: 3D Scatter Plot. Plots a three dimensional (3D) point cloud. WWW: https://cran.r-project.org/package=scatterplot3d PR: 220065 Submitted by: pfg@ Changes: head/math/Makefile head/math/R-cran-scatterplot3d/ head/math/R-cran-scatterplot3d/Makefile head/math/R-cran-scatterplot3d/distinfo head/math/R-cran-scatterplot3d/pkg-descr |