Summary: | math/py-matplotlib: Fails to configure with TKAGGBACKEND=ON (Unable to access the X Display, is $DISPLAY set properly?) | ||||||
---|---|---|---|---|---|---|---|
Product: | Ports & Packages | Reporter: | Kalten <kalten> | ||||
Component: | Individual Port(s) | Assignee: | Dmitry Marakasov <amdmi3> | ||||
Status: | Closed Overcome By Events | ||||||
Severity: | Affects Some People | CC: | mainland, python | ||||
Priority: | --- | Keywords: | needs-patch, needs-qa | ||||
Version: | Latest | Flags: | bugzilla:
maintainer-feedback?
(mainland) koobs: merge-quarterly? |
||||
Hardware: | Any | ||||||
OS: | Any | ||||||
Attachments: |
|
Description
Kalten
2019-09-16 13:34:17 UTC
|