Summary: | upgrade graphics/py-plotly to 2.2.3 | ||||||
---|---|---|---|---|---|---|---|
Product: | Ports & Packages | Reporter: | jjachuf | ||||
Component: | Individual Port(s) | Assignee: | freebsd-ports-bugs (Nobody) <ports-bugs> | ||||
Status: | Closed FIXED | ||||||
Severity: | Affects Some People | ||||||
Priority: | --- | ||||||
Version: | Latest | ||||||
Hardware: | Any | ||||||
OS: | Any | ||||||
Attachments: |
|
A commit references this bug: Author: swills Date: Sun Dec 17 21:05:58 UTC 2017 New revision: 456564 URL: https://svnweb.freebsd.org/changeset/ports/456564 Log: graphics/py-plotly: update to 2.2.3 PR: 224388 Submitted by: jjachuf@gmail.com (maintainer) Changes: head/graphics/py-plotly/Makefile head/graphics/py-plotly/distinfo Committed, thanks! |
Created attachment 188898 [details] upgrade file simple port upgrade (2.0.7 to 2.2.3). Add dependence to /devel/py-decorator